Overview
Jamie Michael Andrews is a Physician Assistant practicing in Charlotte, North Carolina. The National Provider Identifier (NPI) is #1972893543, which was assigned on April 15, 2011, and the registration record was last updated on July 24, 2023. The practitioner's main practice location is at 12611 N Community House Rd Ste 100, Charlotte, NC 28277-3817; the contact telephone number is 7043163410, and the fax number is 7043163420. The primary taxonomy of Jamie Michael Andrews is Physician Assistant (363A00000X). Jamie Michael Andrews is licensed to practice in the state of North Carolina (#0010-05386).
A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician.
Provider Information
NPI | 1972893543 |
Entity Type | Individual |
Provider Name | MR. JAMIE MICHAEL ANDREWS |
Gender | Male |
Credential | PA-C |
Practice Address | 12611 N Community House Rd Ste 100 Charlotte NC 28277-3817 |
Practice Telephone | 7043163410 |
Practice Fax Number | 7043163420 |
Mailing Address | Po Box 60447 Charlotte NC 28260-0447 |
Mailing Telephone | 7043163410 |
Mailing Fax Number | 7043163420 |
Certification Date | 2023-07-24 |
Enumeration Date | 2011-04-15 |
Last Update Date | 2023-07-24 |
Is Sole Proprietor | N |
Doctor and Clinician Information
PAC ID | 6204013253Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
Full Name | JAMIE M ANDREWS |
Primary Specialty | PHYSICIAN ASSISTANT |
Organization Legal Name | NOVANT MEDICAL GROUP INC |
Address | 1500 Matthews Township Pkwy Matthews NC 28105-4656 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 363A00000X | Physician Assistant | 0010-05386 | NC |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
1170PA | SC | MEDICAID | |
594836 | GA | WELLCARE | Other |
P00936220 | GA | RR MEDICARE | Other |
003108911A | GA | MEDICAID |
Taxonomy Information
Primary Taxonomy
Code | 363A00000X |
Taxonomy | Physician Assistant |
Classification | Physician Assistant |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Definition: A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician.
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Catherine Alissa Mccarty | 1419 Greenmeadow Dr, York, PA 17408-8533 | Physician Assistant | 2024-09-06 |
So Pyay Myint | 1 Jarrett White Rd, Tripler Army Medical Center, HI 96859-5001 | Physician Assistant | 2024-09-06 |
Annie Kruisselbrink | 1532 Oakfield Dr, Brandon, FL 33511-0829 | Physician Assistant | 2024-09-06 |
Lauren Veccia-Smith | 1768 Viola Ct, Clarksville, TN 37043-1781 | Physician Assistant | 2024-09-06 |
Nika Valentine | 360 Huntington Ave, Boston, MA 02115-5000 | Physician Assistant | 2024-09-07 |
Fatima Awad Elgarguri | 1644 21st St N, Arlington, VA 22209-1101 | Physician Assistant | 2024-09-07 |
Sasha Jasmine Gray | 1441 Woodstead Ct, Ste 300, Woodlands, TX 77380 | Physician Assistant | 2024-09-07 |
Ankit Singh | 1 Gustave L Levy Pl, New York, NY 10029-6504 | Physician Assistant | 2024-09-06 |
Jesseca Garcia | 2001 Vail Ave, Charlotte, NC 28207-1248 | Physician Assistant | 2024-09-06 |
Lea Sisic | 1398 Shady Pine Way Apt F3, Tarpon Springs, FL 34688-6478 | Physician Assistant | 2024-09-06 |
Find all providers with the same taxonomy |
Location Information
Street Address | 12611 N COMMUNITY HOUSE RD STE 100 |
City | CHARLOTTE |
State | NC |
Zip Code | 28277-3817 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
12611 N Community House Rd Ste 100, Charlotte, NC 28277-3817 | Orthopaedic Surgery Physician | 2016-10-13 | |
Douglas Landry Jarvis | 12611 N Community House Rd Ste 100, Charlotte, NC 28277-3817 | Student in an Organized Health Care Education/Training Program | 2014-06-02 |
Kaitlyn Marie Hurst | 12611 N Community House Rd Ste 100, Charlotte, NC 28277-3817 | Orthopaedic Surgery Physician | 2016-06-20 |
Kyle Phillip Whitman | 12611 N Community House Rd Ste 100, Charlotte, NC 28277-3817 | Physician Assistant | 2019-01-09 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Lauren Nicole John | 12611 N Community House Rd Ste 102, Charlotte, NC 28277-3817 | Physician Assistant | 2021-12-07 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Novant Health Ballantyne Medical Center LLC | 10905 Providence Rd W, Charlotte, NC 28277 | General Acute Care Hospital | 2024-05-16 |
Mallory Ann Hoskins | 16817 Marvin Rd, Charlotte, NC 28277 | Specialist | 2019-04-22 |
Lauren Byrne | 10706 Sikes Place, Suite 275, Charlotte, NC 28277 | Counselor | 2023-09-21 |
Waverly Surgery Center, Pa | 11210 Golf Links Dr N Ste 105, Charlotte, NC 28277 | Surgery Physician | 2024-04-09 |
Sarah Marie Rumbaugh | 5933 Blakeney Park Dr Ste 100, Charlotte, NC 28277 | Advanced Practice Midwife | 2018-10-12 |
Sergei Shirman Dmd PLLC | 9915 Sandy Rock Pl, Ste 200, Charlotte, NC 28277 | General Practice Dentistry | 2023-11-02 |
Duc Tang Dds PLLC | 10844 Providence Rd, Suite 270, Charlotte, NC 28277 | Dentist | 2024-02-21 |
Essential Aesthetics and Laser., LLC | 8145 Ardrey Kell Rd, Suite 202, Charlotte, NC 28277 | Other Specialist/Technologist | 2022-08-02 |
Surgassist PLLC | 15720 Brixham Ave, Suite 300, Charlotte, NC 28277 | Surgical Physician Assistant | 2021-04-09 |
Erron S Brady Dmd Pa | 11030 Golf Links Dr N, Suite 201, Charlotte, NC 28277 | Dental Clinic/Center | 2021-08-23 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Michael Andrews | 1617 Manufacturers Dr, Fenton, MO 63026-2838 | Registered Nurse | 2021-08-23 |
Laura M Andrews · Michael G Andrews | 1996 S Otsego Ave, Gaylord, MI 49735-8381 | Contractor | 2006-07-11 |
Nicholas Michael Huff · Nick Michael Andrews | 7511 Se Henry St, Portland, OR 97206-6445 | Case Manager/Care Coordinator | 2023-09-29 |
Jamie Larae Andrews · Jamie Larae Deboer | 1305 W 18th St, Sioux Falls, SD 57105-0401 | Family Nurse Practitioner | 2022-09-26 |
Jamie Daugherty Andrews | 12400 E Marginal Way S, Tukwila, WA 98168-2559 | Pharmacist | 2007-02-07 |
Jamie Leigh Andrews | 10800 Midlothian Tpke, Suite 265, Richmond, VA 23235-4724 | Registered Nurse | 2010-02-03 |
Michael Andrews | 303 E Court St, Atoka, OK 74525-2047 | Mental Health Counselor | 2009-10-25 |
Michael J Andrews | 1853 Oconnell Blvd, Buliding 1042, Fort Carson, CO 80913-4055 | Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 2011-02-18 |
Michael Andrews | 4760 Sepulveda Blvd, Culver City, CA 90230-4820 | Clinical Social Worker | 2015-07-27 |
Michael Andrews | 1523 E Cambridge Ave, Phoenix, AZ 85006-1129 | Occupational Therapist | 2017-03-18 |
Improve Information
Do you have more infomration about Jamie Michael Andrews? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.